Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB3FV/TIME | ![]() |
--- | England | D-Star | CQCQCQ | Net | 3.9s (35 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
08:00:03 Apr 2 | GB3FV/TIME | ![]() | D-Star | CQCQCQ | Net | 3.9 | 0% | 0.0% | |
06:34:00 Apr 2 | M0BOY | ![]() | Las | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
04:40:27 Apr 2 | GB3FV/INFO | ![]() | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% | |
22:24:29 Apr 1 | M6MLM | ![]() | Michael | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
22:05:06 Apr 1 | M7EWY | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.7 | 0% | 0.0% |
21:53:46 Apr 1 | G4XTZ | ![]() | Alan | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.9 | 0% | 0.0% |
21:13:44 Apr 1 | GD8BUE | ![]() | Ian | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.8 | 7% | 0.0% |
20:34:23 Apr 1 | M6GYT | ![]() | Ashley | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.7 | 0% | 0.0% |
20:34:14 Apr 1 | M0DIT | ![]() | Josh | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 18.5 | 0% | 0.0% |
16:08:13 Apr 1 | G0BEQ | ![]() | Andy | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.3 | 0% | 0.0% |
16:08:08 Apr 1 | G4XUT | ![]() | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.4 | 0% | 0.0% |
15:51:58 Apr 1 | M0CAJ | ![]() | Dougal | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
15:12:09 Apr 1 | MM3RCR | ![]() | Jess | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
12:15:01 Apr 1 | MM7AAR | ![]() | Stephen | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
12:06:57 Apr 1 | M7OXP | ![]() | Craig | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 21% | 0.0% |
12:05:38 Apr 1 | SV2SNH | ![]() | Sakis | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.0 | 0% | 0.0% |
11:51:37 Apr 1 | 2E1HVN | ![]() | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
11:49:10 Apr 1 | G6RTV | ![]() | John | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.1 | 0% | 0.0% |
11:25:45 Apr 1 | GE8LBS | Colin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.8 | 0% | 0.0% | |
11:17:37 Apr 1 | G4PYR | ![]() | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 6.6 | 0% | 0.0% |
10:57:23 Apr 1 | G6AIO | ![]() | Phil | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 10.6 | 0% | 0.0% |
10:56:37 Apr 1 | M7LRI | ![]() | Lewis | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.1 | 0% | 0.0% |
10:52:22 Apr 1 | MW6ADF | ![]() | Ted | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |