Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB3FV/TIME | ![]() |
--- | England | D-Star | CQCQCQ | Net | 4.0s (28 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
04:00:04 Jun 1 | GB3FV/TIME | ![]() | D-Star | CQCQCQ | Net | 4.0 | 0% | 0.0% | |
03:01:48 Jun 1 | GB3FV/INFO | ![]() | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% | |
21:53:12 May 31 | M1IOW | ![]() | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
21:42:44 May 31 | G4PYR | ![]() | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
20:47:21 May 31 | GD0NFN | ![]() | John | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.0 | 0% | 0.0% |
20:31:30 May 31 | GW7EXH | ![]() | Barrie | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 12.0 | 2% | 0.0% |
20:18:46 May 31 | G4BHT | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6 | 0% | 0.0% |
18:23:15 May 31 | G0WRT | ![]() | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.4 | 1% | 0.0% |
16:56:32 May 31 | M7EWY | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
16:25:34 May 31 | G4SDM | ![]() | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.2 | 0% | 0.0% |
16:18:51 May 31 | M0JAJ | ![]() | Jay | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
15:42:04 May 31 | GW7BZY | ![]() | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.7 | 0% | 0.0% |
14:16:54 May 31 | G7AQD | ![]() | Bill | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.4 | 0% | 0.0% |
13:32:52 May 31 | G8NSZ | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 5.5 | 0% | 0.0% |
12:53:17 May 31 | G4PAG | ![]() | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 41.8 | 4% | 0.0% |
07:57:04 May 31 | G0CAG | ![]() | David | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.2 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |