Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
M0TRD | ![]() |
Richard | Stroud, United Kingdom | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5s (7 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
19:38:41 May 22 | M0TRD | ![]() | Richard | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
19:00:04 May 22 | GB3FV/TIME | ![]() | D-Star | CQCQCQ | Net | 4.1 | 0% | 0.0% | |
18:59:02 May 22 | G4PYR | ![]() | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
18:35:25 May 22 | G0LGF | ![]() | Terry | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.6 | 11% | 0.0% |
18:19:29 May 22 | G4SDM | ![]() | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 5.2 | 0% | 0.0% |
17:56:36 May 22 | GW0GTW | ![]() | Gwyndaf | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6 | 0% | 0.0% |
16:15:13 May 22 | M7EWY | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
14:51:42 May 22 | GD8BUE | ![]() | Ian | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 14.2 | 0% | 0.0% |
14:32:21 May 22 | M0ZPU | ![]() | Rob | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 7.3 | 0% | 0.0% |
14:32:07 May 22 | CN8MKA | ![]() | Cn8Mka | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.4 | 75% | 0.0% |
10:33:44 May 22 | M7GQX | ![]() | Geoff | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 5.2 | 3% | 0.0% |
08:36:36 May 22 | G8CYF | ![]() | Martin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
04:37:07 May 22 | GB3FV/INFO | ![]() | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |