Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB3FV/TIME | England | --- | England | D-Star | CQCQCQ | Net | 4.1s (34 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
03:00:04 Sep 11 | GB3FV/TIME | D-Star | CQCQCQ | Net | 4.1 | 0% | 0.0% | ||
01:36:21 Sep 11 | GB3FV/INFO | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% | ||
23:05:12 Sep 10 | *FM-NET* | FM | Analogue | Net | 0 | --- | --- | ||
21:22:41 Sep 10 | G7AQD | England | Bill | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
21:03:05 Sep 10 | G1LIW | England | Roger | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.3 | 0% | 0.0% |
20:27:12 Sep 10 | GW0GTW | Wales | Gwyndaf | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
19:45:41 Sep 10 | MW6ADF | Wales | Ted | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.1 | 0% | 0.0% |
19:45:15 Sep 10 | GW4BZD | Wales | Chris | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 19.6 | 7% | 0.0% |
19:45:03 Sep 10 | MW3YNK | Wales | Gerald | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.8 | 0% | 0.0% |
19:21:59 Sep 10 | GW6YMS | Wales | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6 | 0% | 0.0% |
19:12:50 Sep 10 | M0WIT | England | Darren | DMR TS2 | TG 860 (DVSPh: Northeast England) | Net | 3.8 | 6% | 0.0% |
17:32:42 Sep 10 | VK1JT | Australia | John | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.0 | 28% | 0.0% |
17:18:22 Sep 10 | G0TIW | England | Tel | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.3 | 0% | 0.0% |
17:15:06 Sep 10 | M7EWY | England | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.1 | 0% | 0.0% |
17:14:58 Sep 10 | M7VDU | England | John | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 31.1 | 2% | 0.0% |
17:04:55 Sep 10 | G0VOF | England | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
16:43:23 Sep 10 | M6YCE | England | Ste | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
16:29:05 Sep 10 | G0GJL | England | Sean | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 13.8 | 0% | 0.0% |
16:24:27 Sep 10 | G1LDC | England | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
16:12:14 Sep 10 | M7GFA | England | Anthony | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.1 | 0% | 0.0% |
15:32:18 Sep 10 | G1ZAF | England | Glenn | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.9 | 77% | 0.0% |
14:35:54 Sep 10 | GW0NEC | Wales | Vince | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.1 | 0% | 0.0% |
14:28:07 Sep 10 | GW8WZR | Wales | David | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.6 | 0% | 0.0% |
13:59:16 Sep 10 | M3CRV | England | David | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
12:10:08 Sep 10 | GW4JOT | Wales | Sid | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.2 | 0% | 0.0% |
11:14:48 Sep 10 | G3ZIY | England | Richard | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 6.2 | 0% | 0.0% |
11:13:51 Sep 10 | GW8VPP | Wales | Simon | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.2 | 0% | 0.0% |
05:04:19 Sep 10 | G4PYR | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 12.4 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |