Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB3FV/TIME | England | --- | England | D-Star | CQCQCQ | Net | 4.1s (2 hrs ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
21:00:04 Jan 17 | GB3FV/TIME | D-Star | CQCQCQ | Net | 4.1 | 0% | 0.0% | ||
16:46:42 Jan 17 | G8EMA | England | David | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.6 | 23% | 0.0% |
16:42:38 Jan 17 | GD8BUE | Isle of Man | Ian | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 6.2 | 17% | 0.0% |
16:40:14 Jan 17 | GM0HSC | Scotland | Hugh | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 6.2 | 0% | 0.0% |
16:28:33 Jan 17 | M7EWY | England | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
15:12:43 Jan 17 | G8CYF | England | Martin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
15:07:05 Jan 17 | M7GET | England | Richard | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.4 | 0% | 0.0% |
15:04:28 Jan 17 | M1NER | England | Andy | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
14:06:08 Jan 17 | M6PDR | England | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.6 | 3% | 0.0% |
13:57:45 Jan 17 | G4PYR | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
09:09:15 Jan 17 | G1ZAF | England | Glenn | DMR TS2 | TG 860 (DVSPh: Northeast England) | Net | 0.5 | 0% | 0.0% |
04:14:08 Jan 17 | GB3FV/INFO | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |