Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB3FV/TIME | England | --- | England | D-Star | CQCQCQ | Net | 4.2s (58 secs ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
05:00:04 Nov 21 | GB3FV/TIME | D-Star | CQCQCQ | Net | 4.2 | 0% | 0.0% | ||
04:23:52 Nov 21 | *FM-NET* | FM | Analogue | Net | 0 | --- | --- | ||
02:42:12 Nov 21 | GB3FV/INFO | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% | ||
23:26:02 Nov 20 | G8DER | England | Dick | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 44.0 | 1% | 0.0% |
23:25:15 Nov 20 | M3JQN | England | Vince | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 23.5 | 0% | 0.0% |
21:45:59 Nov 20 | M0BGR | England | David | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 12.4 | 1% | 0.0% |
21:01:03 Nov 20 | G4PYR | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
20:33:16 Nov 20 | M0LTP | England | Lukasz | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
20:13:48 Nov 20 | GI4XSF | Northern Ireland | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 10.9 | 0% | 0.0% |
19:49:09 Nov 20 | G0UCF | England | George | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.4 | 20% | 0.0% |
18:29:19 Nov 20 | 2E0DIQ | England | Andrew | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
16:49:07 Nov 20 | M0WYB | England | Russ | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 26.8 | 0% | 0.0% |
16:20:23 Nov 20 | M6PDR | England | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
16:13:07 Nov 20 | M6RWW | England | John | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 27.8 | 0% | 0.0% |
16:12:10 Nov 20 | 410287 |   | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% | |
15:47:48 Nov 20 | G0MIT | England | George | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.0 | 0% | 0.0% |
15:20:17 Nov 20 | M7EWY | England | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
15:09:57 Nov 20 | G1LDC | England | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 10.3 | 4% | 0.0% |
14:52:48 Nov 20 | M7LOM | England | Russell | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 5.9 | 0% | 0.0% |
12:20:16 Nov 20 | GW8VPP | Wales | Simon | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.7 | 0% | 0.0% |
12:13:42 Nov 20 | GW6YMS | Wales | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
10:28:41 Nov 20 | GW0JTU | Wales | Allan | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.9 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |