Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
*FM-NET* | --- | --- | FM | Analogue | Net | TX 1+ sec |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
13:10:17 Mar 21 | *FM-NET* | AllStarLink | FM | Analogue | Net | TX | |||
13:00:03 Mar 21 | GB3FV/TIME | ![]() | D-Star | CQCQCQ | Net | 3.9 | 0% | 0.0% | |
12:46:42 Mar 21 | G1PVZ | ![]() | James | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 9.1 | 3% | 0.0% |
12:46:27 Mar 21 | M0DIT | ![]() | Josh | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.4 | 0% | 0.0% |
12:35:20 Mar 21 | MD0IOM | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 16.0 | 0% | 0.0% |
12:03:49 Mar 21 | 2E0FBQ | ![]() | Robin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6 | 0% | 0.0% |
09:54:32 Mar 21 | M7JGX | ![]() | John | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
06:13:10 Mar 21 | G4PYR | ![]() | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
01:30:09 Mar 21 | GB3FV/INFO | ![]() | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |