Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
GB3FV/TIME | ![]() |
--- | England | D-Star | CQCQCQ | Net | 4.2s (36 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
07:00:04 May 9 | GB3FV/TIME | ![]() | D-Star | CQCQCQ | Net | 4.2 | 0% | 0.0% | |
06:53:33 May 9 | MW1CFA | ![]() | Kev | DMR TS2 | TG 860 (DVSPh: Northeast England) | Net | 0.5 | 0% | 0.0% |
03:24:42 May 9 | GB3FV/INFO | ![]() | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% | |
00:44:11 May 9 | 2E1GQX | ![]() | Andy | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 9.8 | 0% | 0.0% |
23:04:30 May 8 | M3OCF | ![]() | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 9.8 | 0% | 0.0% |
21:58:27 May 8 | G8CYF | ![]() | Martin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
21:04:29 May 8 | MW1CFA | ![]() | Kev | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
20:45:47 May 8 | G4SXT | ![]() | David | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
19:42:32 May 8 | GD8BUE | ![]() | Ian | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.8 | 3% | 0.0% |
19:18:25 May 8 | G1HIG | ![]() | Tony | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.7 | 0% | 0.0% |
18:11:52 May 8 | M3YSV | ![]() | Dave | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.9 | 75% | 0.0% |
17:12:41 May 8 | 2E0TDN | ![]() | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.1 | 0% | 0.0% |
16:31:19 May 8 | 2M0BGK | ![]() | Gordon | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 7.3 | 0% | 0.0% |
16:30:53 May 8 | MW6ADF | ![]() | Ted | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6 | 0% | 0.0% |
15:22:40 May 8 | M7EWY | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
12:48:52 May 8 | G4SDM | ![]() | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 5.9 | 0% | 0.0% |
10:56:40 May 8 | G3KYG | ![]() | Robin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 29.3 | 0% | 0.0% |
10:56:07 May 8 | 2E0WKV | ![]() | Kevin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 69.2 | 2% | 0.1% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |