Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
M7EWY | ![]() |
Mike Leatherland | Chatham, England, United Kingdom | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.2s (15 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
13:07:46 Apr 30 | M7EWY | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.2 | 0% | 0.0% |
11:04:35 Apr 30 | G0DJE | ![]() | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
11:00:04 Apr 30 | GB3FV/TIME | ![]() | D-Star | CQCQCQ | Net | 4.1 | 0% | 0.0% | |
09:30:50 Apr 30 | G4SDM | ![]() | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 7.0 | 0% | 0.0% |
02:16:49 Apr 30 | GB3FV/INFO | ![]() | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% | |
23:12:09 Apr 29 | M7IGL | ![]() | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.7 | 32% | 0.0% |
23:12:00 Apr 29 | M0TXP | ![]() | Patrick | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 30.4 | 0% | 0.0% |
22:54:07 Apr 29 | GD8BUE | ![]() | Ian | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
21:57:25 Apr 29 | 235502 |   | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.1 | 0% | 0.0% | |
21:45:56 Apr 29 | 2E1GQX | ![]() | Andy | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.1 | 0% | 0.0% |
16:54:59 Apr 29 | G7HUP | ![]() | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 6.5 | 0% | 0.0% |
16:03:07 Apr 29 | GI4MBM | ![]() | Sam | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.2 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |