Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
2E1GQX | ![]() |
Andy | Chippenham, United Kingdom | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 6.2s (43 mins ago) |
Local Digital RF Activity
Hide Kerchunks:
Repeater Activity
Time (GMT)Time in GMT time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
17:26:37 Feb 18 | 2E1GQX | ![]() | Andy | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 6.2 | 0% | 0.0% |
16:00:04 Feb 18 | GB3FV/TIME | ![]() | D-Star | CQCQCQ | Net | 4.0 | 0% | 0.0% | |
14:08:23 Feb 18 | 2E0FBQ | ![]() | Robin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.7 | 0% | 0.0% |
13:38:28 Feb 18 | M7EWY | ![]() | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
12:40:09 Feb 18 | MW0JIW | ![]() | Sean | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
12:11:34 Feb 18 | GW7BZY | ![]() | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
12:05:10 Feb 18 | GM0RML | ![]() | Art | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.2 | 5% | 0.0% |
11:52:59 Feb 18 | G0VOF | ![]() | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
11:34:12 Feb 18 | W8CLA | ![]() | Carl | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.6 | 92% | 0.0% |
11:33:47 Feb 18 | G4KWT | ![]() | Denis | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 7.3 | 0% | 0.0% |
11:33:02 Feb 18 | G0RAS | ![]() | Vic | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 3.0 | 0% | 0.0% |
10:29:56 Feb 18 | G0WDA | ![]() | Alan | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
04:35:07 Feb 18 | GB3FV/INFO | ![]() | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% | |
21:38:37 Feb 17 | G0ROI | ![]() | Ken | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
21:21:32 Feb 17 | G8DER | ![]() | Dick | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
21:00:43 Feb 17 | M0ABL | ![]() | Ian | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.4 | 0% | 0.0% |
20:21:05 Feb 17 | G4PYR | ![]() | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
18:03:57 Feb 17 | G3YTX | ![]() | Geoff | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
16:41:48 Feb 17 | G4HCK | ![]() | Nicholas | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
16:02:43 Feb 17 | G7WKH | ![]() | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6 | 0% | 0.4% |
15:37:35 Feb 17 | G0RNU | ![]() | Neil | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6 | 0% | 0.0% |
13:55:04 Feb 17 | M7CFR | ![]() | Colin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 8.0 | 0% | 0.0% |
12:08:49 Feb 17 | M1IOW | ![]() | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
11:13:19 Feb 17 | MM7LZD | ![]() | Lee | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.3 | 65% | 4.4% |
10:36:16 Feb 17 | G8WBO | ![]() | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 10.6 | 1% | 0.0% |
10:32:05 Feb 17 | G7ILP | ![]() | Kev | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 16.1 | 0% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |