Current / Last Caller Details
CallsignCallsign | Country | Name | Location | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds |
---|---|---|---|---|---|---|---|
G7WKH | England | Paul Clark | Nottingham, England, United Kingdom | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6s (10 mins ago) |
Local Digital RF Activity
Time (BST)Time in BST time zone | CallsignCallsign | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|
16:01:41 Oct 3 | DL3RAJ | YSF | ALL | 1.0s (53 mins ago) | 4.2% |
Hide Kerchunks:
Repeater Activity
Time (BST)Time in BST time zone | CallsignCallsign | CountryCountry | NameName | ModeTransmitted Mode | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|---|---|
16:45:01 Oct 3 | G7WKH | England | Paul | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.6 | 0% | 0.0% |
16:41:03 Oct 3 | G4SDM | England | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 7.0 | 0% | 0.0% |
16:40:45 Oct 3 | G4GQA | England | Jan | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
16:34:45 Oct 3 | G0VOF | England | Mark | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 7.6 | 14% | 0.0% |
16:34:44 Oct 3 | G4PYR | England | Robert | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 9.1 | 0% | 0.0% |
16:25:36 Oct 3 | G1EDU | England | Glyn | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
16:01:41 Oct 3 | DL3RAJ | Germany | YSF | ALL | RF | 1.0 | 0% | 4.2% | |
16:00:03 Oct 3 | GB3FV/TIME | D-Star | CQCQCQ | Net | 4.0 | 0% | 0.0% | ||
15:30:18 Oct 3 | M7EWY | England | Mike | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
14:34:46 Oct 3 | G3YFW | England | Peter | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
13:06:09 Oct 3 | *FM-NET* | FM | Analogue | Net | 0 | --- | --- | ||
12:58:53 Oct 3 | VK1JT | Australia | John | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.8 | 80% | 0.0% |
12:27:07 Oct 3 | GM0RML | Scotland | Art | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
12:13:05 Oct 3 | G1LIW | England | Roger | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
11:33:32 Oct 3 | 2E0EQO | England | Christopher | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.5 | 0% | 0.0% |
11:01:26 Oct 3 | 2E0FBQ | England | Robin | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 2.3 | 0% | 0.0% |
10:43:58 Oct 3 | M6HOU | England | Ray | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 8.4 | 0% | 0.0% |
10:28:16 Oct 3 | M1SWB | England | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.9 | 0% | 0.0% |
03:46:47 Oct 3 | GB3FV/INFO | D-Star | CQCQCQ | Net | 7.5 | 0% | 0.0% | ||
01:43:17 Oct 3 | M6STL | England | Steve | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 0.8 | 0% | 0.0% |
22:08:39 Oct 2 | M3HNL | England | James | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 8.0 | 0% | 0.0% |
21:52:08 Oct 2 | MM7FXF | Scotland | Gordon | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 16.3 | 0% | 0.0% |
21:21:04 Oct 2 | MM7TMX | Scotland | Tom | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 4.8 | 7% | 0.0% |
20:35:41 Oct 2 | G0MIT | England | George | DMR TS1 | TG 235 (DVSPh: UK Calling) | Net | 1.9 | 0% | 0.0% |
20:10:11 Oct 2 | M0WIT | England | Darren | DMR TS2 | TG 860 (DVSPh: Northeast England) | Net | 4.1 | 7% | 0.0% |
AllStarLink Connections
Node | Node Information | Received | Link | Direction | Connected | Mode |
---|---|---|---|---|---|---|
Waiting... |